This page shows automated results of the Geminids 2006, based on visual data entered through the IMO electronic report form. This page is an experiment, send your feedback to Geert Barentsen. Source code is made available on the project pages. Note that automated results are not suitable for scientific use!
Page generated on 25 April 2007 at 22:24 UT.
ZHRmax = 115 based on 8007 meteors in 738 data intervals, assuming fixed population index r = 2.0 and zenith correction 1/sin(hR).

| Time (UT) | Solarlon | nINT | nGEM | ZHR | |
|---|---|---|---|---|---|
| 2006-12-10 21:13 | 258.577 | 2 | 10 | 12 | +-4 |
| 2006-12-12 22:41 | 260.673 | 15 | 290 | 44 | +-3 |
| 2006-12-13 01:33 | 260.794 | 8 | 85 | 46 | +-5 |
| 2006-12-13 08:40 | 261.095 | 16 | 85 | 34 | +-4 |
| 2006-12-13 19:14 | 261.543 | 106 | 831 | 52 | +-2 |
| 2006-12-13 21:19 | 261.632 | 54 | 810 | 80 | +-3 |
| 2006-12-13 22:30 | 261.681 | 71 | 880 | 95 | +-3 |
| 2006-12-13 23:24 | 261.720 | 62 | 808 | 103 | +-4 |
| 2006-12-14 00:13 | 261.754 | 48 | 800 | 112 | +-4 |
| 2006-12-14 01:02 | 261.789 | 45 | 814 | 111 | +-4 |
| 2006-12-14 02:47 | 261.863 | 53 | 678 | 92 | +-4 |
| 2006-12-14 08:57 | 262.124 | 13 | 141 | 88 | +-7 |
| 2006-12-14 11:35 | 262.236 | 4 | 59 | 115 | +-15 |
| 2006-12-14 19:12 | 262.559 | 53 | 484 | 51 | +-2 |
| 2006-12-14 21:59 | 262.677 | 104 | 820 | 61 | +-2 |
| 2006-12-15 00:16 | 262.773 | 66 | 366 | 49 | +-3 |
| 2006-12-15 22:34 | 263.719 | 8 | 32 | 6 | +-1 |
| 2006-12-16 01:49 | 263.857 | 7 | 10 | 3 | +-1 |
| 2006-12-16 09:34 | 264.185 | 3 | 4 | 5 | +-2 |
For each estimation interval: time is the middle of the interval, nINT is the number of observing periods and nGEM is the number of Geminids involved. ZHR = (1 + sum nGEM) / sum(Teff/C) where Teff is the effective observing time and C is the total correction for limiting magnitude, clouds and zenith correction. The solar longitudes refer to equinox J2000.0.
Data has been received from 71 observers in 18 countries. Thank you for your efforts!

| Observer | Country | Teff | nGEM |
|---|---|---|---|
| Ashish Asgekar | India | 4.25h | 212 |
| Jure Atanackov | Slovenia | 6.16h | 761 |
| Pierre Bader | Germany | 8.29h | 322 |
| Geert Barentsen | Belgium | 3.85h | 135 |
| Felix Bettonvil | Netherlands | 3.66h | 396 |
| Andreas Buchmann | Switzerland | 0.83h | 40 |
| Jakub Cerny | Czech Republic | 1.60h | 145 |
| Priyanka Chaturvedi | India | 3.00h | 33 |
| Sandip K. Chakrabarti | India | 1.50h | 57 |
| Aniket Deshpande | India | 2.50h | 31 |
| Onkar Dixit | India | 1.50h | 69 |
| Dariusz Dorosz | Poland | 1.33h | 19 |
| Ted Dunphy | Canada | 1.00h | 8 |
| Shlomi Eini | Israel | 10.55h | 504 |
| Frank Enzlein | Germany | 4.52h | 273 |
| Faustino García De La Cuesta | Spain | 1.00h | 34 |
| Faustino García De La Cuesta | Spain | 1.33h | 21 |
| Faustino García De La Cuesta | Spain | 1.00h | 30 |
| Benny Geys | Belgium | 4.11h | 80 |
| Ashwini Ghadigaonkar | India | 4.50h | 51 |
| Paul Gray | Canada | 1.00h | 13 |
| Pavol Habuda | Slovakia | 5.62h | 149 |
| Wayne T. Hally | United States | 2.70h | 4 |
| Torsten Hansen | Germany | 7.07h | 395 |
| Parul Jain | India | 1.00h | 16 |
| Prabhat Jha | India | 3.00h | 29 |
| Bhargav Joshi | India | 4.15h | 35 |
| Bhushan Joshi | India | 1.12h | 23 |
| Javor Kac | Slovenia | 15.52h | 912 |
| Alzbeta Kadlecova | Czech Republic | 2.17h | 107 |
| Roopa Kakarlapudi | India | 1.50h | 78 |
| Kshitija Kelkar | India | 1.58h | 79 |
| Akshay Khanchane | India | 1.94h | 5 |
| Prakash Khatri | India | 3.58h | 10 |
| Sneha Kulkarni | India | 2.08h | 23 |
| Jens Lacorne | France | 0.66h | 9 |
| Anna S. Levina | Israel | 12.25h | 504 |
| Bruce Mccurdy | Canada | 5.00h | 224 |
| Bruce Mccurdy | Canada | 4.00h | 85 |
| Mukul Mhaskey | India | 4.50h | 73 |
| Sirko Molau | Germany | 8.15h | 430 |
| Jozsef Morvai | Hungary | 2.10h | 82 |
| Sabine Wachter | Germany | 1.28h | 5 |
| Martin Nedved | Czech Republic | 3.43h | 87 |
| Francisco Ocana Gonzalez | Spain | 1.60h | 111 |
| Swapnil Pawar | India | 4.63h | 39 |
| Mayuresh Prabhune | India | 2.40h | 42 |
| Tushar Purohit | India | 1.50h | 79 |
| Madhura Ranade | India | 3.36h | 39 |
| Jatin Rathod | India | 4.62h | 48 |
| Thomas Rattei | Germany | 1.92h | 57 |
| Jurgen Rendtel | Germany | 9.44h | 314 |
| Mihai Rusu | Romania | 1.28h | 25 |
| Gauri Salunkhe | India | 2.24h | 25 |
| Nastassia Smeets | Belgium | 4.12h | 88 |
| Tomas Stec | Slovakia | 0.57h | 29 |
| Boris Stromar | Croatia | 1.20h | 56 |
| Oana Suciu | Romania | 1.44h | 39 |
| Istvan Tepliczky | Hungary | 1.67h | 44 |
| Sonal Thorve | India | 4.00h | 30 |
| Rushikesh Tilak | India | 3.00h | 138 |
| Cristina Tinta | Romania | 1.94h | 74 |
| Andras Uhrin | Hungary | 1.45h | 67 |
| Andras Uhrin | Hungary | 1.23h | 68 |
| Devdatta Urankar | India | 1.28h | 18 |
| Jan Verbert | Belgium | 4.08h | 104 |
| Vamsi Vidyasagar | India | 1.50h | 62 |
| Frank Wachter | Germany | 1.28h | 5 |
| Nitin Walmiki | India | 2.94h | 7 |
| Quanzhi Ye | China | 0.93h | 3 |
Download the rate intervals in csv-format: gem2006.csv.
Report errors to visual@imo.net!
More to come in the future... (e.g. magnitude distributions)