This page shows automated results of the Southern-Taurids 2008, based on visual data entered through the IMO electronic report form. Send your feedback regarding this page to Geert Barentsen or visit the project pages. Note that these automated results may not be suitable for scientific use!
Page generated: 2008 December 9 at 2:27 UT.
ZHRmax = 16 based on 516 Southern-Taurids in 619 data intervals, assuming fixed population index r = 2.3 and zenith correction 1/sin(hR).

| Time (UT) | Solarlon | nINT | nSTA | ZHR | |
|---|---|---|---|---|---|
| 2008-09-27 23:00 | 185.078 | 29 | 8 | 2 | +-1 |
| 2008-10-02 14:09 | 189.631 | 13 | 5 | 1 | +-0 |
| 2008-10-04 06:53 | 191.303 | 12 | 8 | 1 | +-0 |
| 2008-10-08 04:47 | 195.162 | 17 | 30 | 3 | +-1 |
| 2008-10-10 20:04 | 197.767 | 12 | 3 | 1 | +-0 |
| 2008-10-11 11:51 | 198.417 | 15 | 7 | 2 | +-1 |
| 2008-10-16 20:49 | 203.739 | 10 | 4 | 4 | +-2 |
| 2008-10-19 07:53 | 206.181 | 32 | 5 | 1 | +-0 |
| 2008-10-20 21:23 | 207.735 | 64 | 31 | 2 | +-0 |
| 2008-10-22 15:52 | 209.495 | 48 | 30 | 3 | +-1 |
| 2008-10-23 01:27 | 209.893 | 69 | 35 | 3 | +-0 |
| 2008-10-23 11:49 | 210.323 | 71 | 30 | 2 | +-0 |
| 2008-10-24 23:13 | 211.793 | 30 | 22 | 2 | +-0 |
| 2008-10-27 19:23 | 214.627 | 35 | 7 | 1 | +-0 |
| 2008-10-29 03:03 | 215.945 | 9 | 10 | 6 | +-2 |
| 2008-10-31 00:51 | 217.853 | 10 | 31 | 5 | +-1 |
| 2008-11-01 15:13 | 219.453 | 13 | 35 | 4 | +-1 |
| 2008-11-02 10:54 | 220.274 | 13 | 33 | 6 | +-1 |
| 2008-11-03 19:09 | 221.620 | 10 | 51 | 10 | +-1 |
| 2008-11-04 16:31 | 222.512 | 8 | 30 | 7 | +-1 |
| 2008-11-05 16:36 | 223.518 | 4 | 31 | 16 | +-3 |
| 2008-11-05 21:11 | 223.710 | 10 | 38 | 8 | +-1 |
| 2008-11-07 11:08 | 225.297 | 9 | 11 | 3 | +-1 |
| 2008-11-09 08:41 | 227.202 | 10 | 9 | 5 | +-2 |
| 2008-11-12 00:18 | 229.866 | 15 | 1 | 1 | +-1 |
| 2008-11-16 23:30 | 234.866 | 37 | 6 | 2 | +-1 |
| 2008-11-18 12:10 | 236.406 | 7 | 2 | 3 | +-2 |
| 2008-11-21 10:46 | 239.376 | 7 | 3 | 1 | +-0 |
For each estimation interval: time is the middle of the interval, nINT is the number of observing periods and nSTA is the number of Southern-Taurids involved. ZHR = (1 + sum nSTA) / sum(Teff/C) where Teff is the effective observing time and C is the total correction for limiting magnitude, clouds and zenith correction. The solar longitudes refer to equinox J2000.0.
Data has been received from 51 observers in 20 countries. Thank you for your efforts!

| Observer | Country | Teff | nSTA |
|---|---|---|---|
| Salvador Aguirre | Mexico | 38.90h | 42 |
| Pierre Bader | Germany | 6.80h | 10 |
| Jean-marie Biets | Belgium | 1.82h | 1 |
| Jean-marie Biets | Belgium | 4.17h | 12 |
| Geoff Carstairs | Australia | 0.75h | 0 |
| Ameya Deshpande | India | 1.50h | 6 |
| Ameya Deshpande | India | 3.00h | 7 |
| Mayuresh Desai | India | 1.50h | 2 |
| Mayuresh Desai | India | 3.00h | 12 |
| Mayuresh Desai | India | 3.00h | 8 |
| Sietse Dijkstra | Netherlands | 17.31h | 9 |
| Todor Dimitrov | Bulgaria | 9.91h | 19 |
| Jaroslaw Dygos | Poland | 0.83h | 0 |
| Wei Ge | China | 0.67h | 0 |
| William Godley | United States | 7.84h | 4 |
| Mitja Govedic | Slovenia | 4.13h | 18 |
| Valentin Grigore | Romania | 4.86h | 2 |
| Wayne T. Hally | United States | 43.97h | 28 |
| Vilem Heblik | Czech Republic | 5.42h | 6 |
| Carl Hergenrother | United States | 1.54h | 0 |
| Kamil Hornoch | Czech Republic | 8.73h | 13 |
| Carl Johannink | Netherlands | 3.70h | 4 |
| Javor Kac | Slovenia | 6.88h | 15 |
| Jens Lacorne | France | 2.14h | 2 |
| Peter Van Leuteren | Netherlands | 20.43h | 9 |
| Jer Nan Lou | Taiwan | 2.00h | 0 |
| Jer Nan Lou | Taiwan | 1.00h | 2 |
| Adam Marsh | Australia | 2.00h | 13 |
| Grigoris Maravelias | Greece | 0.65h | 0 |
| Pierre Martin | Canada | 5.90h | 9 |
| Bruce Mccurdy | Canada | 3.00h | 3 |
| Koen Miskotte | Netherlands | 13.97h | 11 |
| Jurgen Rendtel | Germany | 18.67h | 22 |
| Alex Scholten | Netherlands | 5.67h | 8 |
| Rene Scurbecq | Belgium | 3.67h | 2 |
| Nikhil Shewale | India | 3.00h | 19 |
| Rohan Shewale | India | 3.00h | 11 |
| Rohan Shewale | India | 1.50h | 5 |
| Rohan Shewale | India | 3.00h | 27 |
| Magdalena Sieniawska | Poland | 1.50h | 2 |
| Wesley Stone | United States | 1.96h | 2 |
| Shigeo Uchiyama | Japan | 2.82h | 2 |
| Michel Vandeputte | Belgium | 35.38h | 37 |
| Valentin Velkov | Bulgaria | 8.55h | 21 |
| Amogh Waghmare | India | 3.00h | 7 |
| William Watson | United States | 3.96h | 4 |
| William Watson | United States | 4.91h | 5 |
| Thomas Weiland | Austria | 30.48h | 72 |
| Lukasz Wozniak | Poland | 4.00h | 0 |
| Weizhou Zeng | China | 1.32h | 0 |
| Desislava Zhivkova | Bulgaria | 3.15h | 7 |
Create your own analysis!
Rate intervals: sta2008_rate.csv (CSV-format).
Magnitude distributions: sta2008_magn.csv (CSV-format).