This page shows automated results of the Northern-Taurids 2009, based on visual observations by volunteers astronomers collected through the report form of the International Meteor Organization (IMO). The information on this page is generated fully automatically; for scientific use please refer to manual analyses published in scientific journals (such as WGN). Send your feedback regarding this page to Geert Barentsen.
Page contents:
Page generated: 2010 April 19 at 10:55 UTC.
ZHRmax = 5 based on 423 reported Northern-Taurids, assuming population index r = 2.3.
ZHR (Zenithal Hourly Rate) is the number of meteors an observer would see under a dark sky with the radiant of the shower in zenith.

| Time (UTC) | Solarlon | nINT | nNTA | ZHR | |
|---|---|---|---|---|---|
| 2009-09-26 17:11 | 183.617 | 14 | 8 | 1 | ±0 |
| 2009-09-28 19:23 | 185.669 | 2 | 1 | 3 | ±2 |
| 2009-10-08 18:55 | 195.493 | 1 | 0 | 5 | ±5 |
| 2009-10-14 00:14 | 200.657 | 19 | 8 | 1 | ±0 |
| 2009-10-15 08:44 | 201.999 | 5 | 3 | 1 | ±0 |
| 2009-10-18 03:35 | 204.763 | 42 | 27 | 2 | ±0 |
| 2009-10-20 02:26 | 206.702 | 77 | 30 | 1 | ±0 |
| 2009-10-21 08:25 | 207.945 | 78 | 30 | 1 | ±0 |
| 2009-10-22 10:35 | 209.030 | 54 | 30 | 2 | ±0 |
| 2009-10-23 11:11 | 210.051 | 35 | 23 | 2 | ±0 |
| 2009-10-25 09:59 | 211.993 | 39 | 17 | 1 | ±0 |
| 2009-10-27 21:40 | 214.474 | 4 | 4 | 2 | ±1 |
| 2009-10-30 15:34 | 217.216 | 4 | 5 | 3 | ±1 |
| 2009-11-14 10:57 | 232.069 | 22 | 30 | 3 | ±1 |
| 2009-11-16 16:45 | 234.328 | 51 | 15 | 2 | ±0 |
| 2009-11-17 11:08 | 235.101 | 95 | 31 | 2 | ±0 |
| 2009-11-17 21:32 | 235.538 | 112 | 65 | 3 | ±0 |
| 2009-11-18 01:16 | 235.695 | 109 | 33 | 2 | ±0 |
| 2009-11-18 10:31 | 236.084 | 64 | 30 | 3 | ±1 |
| 2009-11-19 21:59 | 237.575 | 31 | 19 | 2 | ±0 |
| 2009-11-22 00:45 | 239.711 | 14 | 10 | 2 | ±1 |
| 2009-11-23 21:06 | 241.579 | 3 | 4 | 3 | ±1 |
Time is the middle of the interval in Universal Time (UTC), Solarlon is the position of the earth relative to the sun (equinox J2000.0), nINT is the number of reported observing periods and nNTA is the reported number of Northern-Taurids.
ZHR = (1 + sum nNTA) / sum(Teff/C) where Teff is the effective observing time and C is the total correction for limiting magnitude, clouds and zenith correction 1/sin(hR).
Data has been received from 62 observers in 21 countries. Thank you for your efforts!
Note: click on the map for an interactive version.

| Observer | Country | Teff | nNTA |
|---|---|---|---|
| Salvador Aguirre | Mexico | 25.26h | 18 |
| Plamena Alexandrova | Bulgaria | 10.45h | 10 |
| Jure Atanackov | Slovenia | 2.92h | 1 |
| Pierre Bader | Germany | 13.60h | 16 |
| Gennadij Bugarevych | Belarus | 4.23h | 1 |
| Yi Cao | China | 0.38h | 1 |
| Simiao Cheng | China | 6.69h | 5 |
| Tom Corstjens | Belgium | 1.61h | 4 |
| Paul Craft | Australia | 3.88h | 3 |
| Mark Davis | United States | 5.67h | 4 |
| Mayuresh Desai | India | 11.84h | 30 |
| Sietse Dijkstra | Netherlands | 9.22h | 5 |
| Todor Dimitrov | Bulgaria | 3.67h | 7 |
| Plamena Enikova | Bulgaria | 2.37h | 1 |
| Tomasz Fajfer | Poland | 3.00h | 2 |
| Ling Feng | China | 3.00h | 5 |
| Christoph Gerber | Germany | 10.33h | 2 |
| Wei Ge | China | 2.66h | 2 |
| William Godley | United States | 2.50h | 1 |
| Michal Goraus | Poland | 2.00h | 1 |
| Daniel Gruen | Germany | 0.80h | 1 |
| Wayne T. Hally | United States | 16.78h | 7 |
| Vilem Heblik | Czech Republic | 3.00h | 3 |
| Ken Hodonsky | United States | 6.22h | 3 |
| David Hostetter | United States | 1.50h | 1 |
| Javor Kac | Slovenia | 17.17h | 20 |
| Amiraly Kandymov | Ukraine | 5.42h | 12 |
| Lance Kelly | Australia | 2.00h | 0 |
| Katja Koleva | Bulgaria | 5.23h | 10 |
| Jens Lacorne | France | 2.18h | 2 |
| Peter Van Leuteren | Netherlands | 12.53h | 2 |
| Mike Linnolt | United States | 3.04h | 3 |
| Tomasz Lojek | Poland | 11.40h | 11 |
| Jer Nan Lou | Taiwan | 2.43h | 2 |
| Douglas Love | United States | 0.83h | 2 |
| Robert Lunsford | United States | 9.67h | 5 |
| Jose Luis Maestre Garcia | Spain | 1.20h | 2 |
| Qiang Ma | China | 1.17h | 1 |
| Adam Marsh | Australia | 6.66h | 4 |
| Grigoris Maravelias | Greece | 13.06h | 4 |
| Pierre Martin | Canada | 6.48h | 9 |
| Mikhail Maslov | Russia | 3.84h | 1 |
| Vasilis Metallinos | Greece | 0.90h | 1 |
| Koen Miskotte | Netherlands | 19.67h | 16 |
| Sven Nather | Germany | 14.22h | 18 |
| Rok Pucer | Slovenia | 4.26h | 4 |
| Jurgen Rendtel | Germany | 33.06h | 53 |
| Alex Scholten | unknown | 1.90h | 2 |
| Rene Scurbecq | Belgium | 0.65h | 0 |
| Rohan Shewale | India | 7.16h | 20 |
| Ulrich Sperberg | Germany | 1.59h | 2 |
| Wesley Stone | United States | 3.92h | 6 |
| Richard Taibi | United States | 1.30h | 1 |
| Michel Vandeputte | Belgium | 13.62h | 17 |
| Pawel Trybus | Poland | 1.00h | 2 |
| Shigeo Uchiyama | Japan | 4.00h | 2 |
| Michel Vandeputte | Belgium | 24.17h | 22 |
| Valentin Velkov | Bulgaria | 10.53h | 11 |
| Yuechao Wang | China | 3.01h | 7 |
| William Watson | United States | 15.98h | 21 |
| Thomas Weiland | Austria | 10.55h | 8 |
| Weizhou Zeng | China | 2.03h | 0 |
Create your own analysis!
Rate intervals: nta2009_rate.csv (CSV-format).
Magnitude distributions: nta2009_magn.csv (CSV-format).
The information on this page may be distributed freely provided credit is given to the International Meteor Organization (IMO) and, when possible, to the individual observers.
The computer facilities to generate this page are provided by the Urania Public Observatory in Belgium and Armagh Observatory in Northern Ireland.