This page shows automated results of the Northern-Taurids 2007, based on visual data entered through the IMO electronic report form. Send your feedback regarding this page to Geert Barentsen or visit the project pages. Note that these automated results may not be suitable for scientific use!
Page generated: 2008 December 9 at 2:27 UT.
ZHRmax = 6 based on 393 Northern-Taurids in 653 data intervals, assuming fixed population index r = 2.3 and zenith correction 1/sin(hR).

| Time (UT) | Solarlon | nINT | nNTA | ZHR | |
|---|---|---|---|---|---|
| 2007-10-03 19:56 | 190.123 | 1 | 1 | 4 | +-3 |
| 2007-10-07 17:40 | 193.972 | 8 | 11 | 3 | +-1 |
| 2007-10-09 11:38 | 195.699 | 4 | 10 | 4 | +-1 |
| 2007-10-12 04:08 | 198.356 | 7 | 17 | 4 | +-1 |
| 2007-10-14 05:27 | 200.390 | 36 | 30 | 2 | +-0 |
| 2007-10-15 04:45 | 201.352 | 18 | 21 | 1 | +-0 |
| 2007-10-18 10:33 | 204.567 | 9 | 7 | 1 | +-0 |
| 2007-10-20 03:22 | 206.257 | 68 | 31 | 1 | +-0 |
| 2007-10-21 06:58 | 207.399 | 76 | 30 | 2 | +-0 |
| 2007-10-21 21:42 | 208.010 | 73 | 30 | 2 | +-0 |
| 2007-10-22 11:46 | 208.593 | 101 | 21 | 1 | +-0 |
| 2007-10-24 18:45 | 210.872 | 3 | 0 | 2 | +-2 |
| 2007-11-03 18:00 | 220.827 | 6 | 5 | 3 | +-1 |
| 2007-11-07 23:53 | 225.084 | 10 | 15 | 4 | +-1 |
| 2007-11-11 11:50 | 228.599 | 7 | 11 | 4 | +-1 |
| 2007-11-14 15:42 | 231.780 | 24 | 23 | 2 | +-0 |
| 2007-11-17 01:39 | 234.213 | 20 | 20 | 2 | +-0 |
| 2007-11-17 23:20 | 235.124 | 41 | 30 | 3 | +-1 |
| 2007-11-18 02:27 | 235.254 | 89 | 30 | 2 | +-0 |
| 2007-11-18 15:24 | 235.798 | 31 | 31 | 6 | +-1 |
| 2007-11-19 06:40 | 236.440 | 20 | 18 | 6 | +-1 |
| 2007-11-21 04:42 | 238.376 | 1 | 1 | 6 | +-4 |
For each estimation interval: time is the middle of the interval, nINT is the number of observing periods and nNTA is the number of Northern-Taurids involved. ZHR = (1 + sum nNTA) / sum(Teff/C) where Teff is the effective observing time and C is the total correction for limiting magnitude, clouds and zenith correction. The solar longitudes refer to equinox J2000.0.
Data has been received from 56 observers in 18 countries. Thank you for your efforts!

| Observer | Country | Teff | nNTA |
|---|---|---|---|
| Salvador Aguirre | Mexico | 22.90h | 24 |
| Salvador Aguirre | Mexico | 2.00h | 2 |
| Salvador Aguirre | Mexico | 2.00h | 0 |
| Salvador Aguirre | Mexico | 2.50h | 0 |
| Geert Barentsen | Belgium | 2.10h | 0 |
| Felix Bettonvil | Netherlands | 1.72h | 2 |
| Jean Marie Biets | Belgium | 2.33h | 1 |
| Jean-marie Biets | Belgium | 10.09h | 13 |
| Mark Davis | United States | 2.50h | 1 |
| Shishir Deshmukh | India | 3.75h | 5 |
| Sietse Dijkstra | Netherlands | 26.59h | 23 |
| Audrius Dubietis | Lithuania | 1.00h | 1 |
| Shlomi Eini | Israel | 3.66h | 19 |
| Frank Enzlein | Germany | 5.56h | 5 |
| William Godley | United States | 3.04h | 1 |
| Mitja Govedic | Slovenia | 2.17h | 9 |
| Wayne T. Hally | United States | 26.15h | 26 |
| Vilem Heblik | Czech Republic | 9.00h | 13 |
| Carl Hergenrother | United States | 5.46h | 4 |
| Jiawei Ma Jiawei Ma | China | 0.37h | 6 |
| Carl Johannink | Netherlands | 3.00h | 7 |
| Andre Knofel | Germany | 8.97h | 13 |
| Nikhil Kolthankar | India | 1.50h | 3 |
| Peter Kozich | unknown | 2.27h | 5 |
| Dovile Krauleidiene | Lithuania | 1.00h | 0 |
| Jens Lacorne | France | 1.20h | 0 |
| Greet Lembregts | Belgium | 0.86h | 1 |
| Jan Lembregts | Belgium | 0.73h | 1 |
| Anna S. Levina | Israel | 4.48h | 11 |
| Alister Ling | Canada | 2.61h | 1 |
| Pierre Martin | Canada | 5.84h | 7 |
| Bruce Mccurdy | Canada | 6.50h | 18 |
| Frederic Merlin | France | 1.75h | 1 |
| Vandeputte Michel | Belgium | 4.25h | 2 |
| Koen Miskotte | Netherlands | 32.11h | 24 |
| Sabine Wachter | Germany | 4.29h | 13 |
| Sven Nather | Germany | 22.50h | 12 |
| Mohammad Nilforoushan | Iran | 1.53h | 2 |
| Tereza Novotna | Czech Republic | 2.25h | 4 |
| Daniel Van Os | Netherlands | 5.00h | 5 |
| Jurgen Rendtel | Germany | 22.70h | 26 |
| Nathan Schulpen | Belgium | 1.08h | 3 |
| Nathan Schulpen | Belgium | 1.08h | 0 |
| Rene Scurbecq | Belgium | 6.29h | 5 |
| Ulrich Sperberg | Germany | 2.30h | 8 |
| Wesley Stone | United States | 1.79h | 1 |
| Blanca Troughton Luque | Spain | 2.33h | 1 |
| Shigeo Uchiyama | Japan | 7.55h | 10 |
| Simona Vaduvescu | Romania | 6.45h | 17 |
| Michel Vandeputte | Belgium | 43.30h | 36 |
| Sicco Van Hoegee | Netherlands | 12.23h | 6 |
| Myriam Vingerhoets | Belgium | 2.69h | 2 |
| Amogh Waghmare | India | 1.43h | 1 |
| William Watson | United States | 4.56h | 2 |
| Thomas Weiland | Austria | 4.90h | 2 |
| Jurga Zieniute | Lithuania | 1.00h | 1 |
Create your own analysis!
Rate intervals: nta2007_rate.csv (CSV-format).
Magnitude distributions: nta2007_magn.csv (CSV-format).