This page shows automated results of the Leonids 2012, based on visual observations reported by citizen scientists through the report form of the International Meteor Organization (IMO). The information on this page is generated automatically; for scientific use please refer to manual analyses published in scientific journals (such as WGN). Send your feedback regarding this page to Geert Barentsen.
Page contents:
Note that the data will finally go into the Visual Meteor Database (VMDB) with manual inspection and rectifications. We are curretly completing the files of 2008-2011. The VMDB is an enormous project - any help will be greatly appreciated.
Page generated: 2013 January 3 at 23:45 UTC.
The graph below shows the ZHR (Zenithal Hourly Rate), which is the number of meteors an observer would see under a very dark sky with the radiant of the shower in zenith.
ZHRmax = 61 based on 361 Leonids reported in 147 intervals, assuming population index r = 2.5

| Time (UTC) | Solarlon | nINT | nLEO | ZHR | Particle density | |
|---|---|---|---|---|---|---|
| 2012-11-12 08:58 | 230.205 | 3 | 8 | 17 | ±6 | 33 / 109·km3 |
| 2012-11-13 03:34 | 230.985 | 2 | 10 | 7 | ±2 | 14 / 109·km3 |
| 2012-11-14 02:01 | 231.927 | 4 | 11 | 9 | ±3 | 18 / 109·km3 |
| 2012-11-14 11:12 | 232.312 | 4 | 12 | 10 | ±3 | 20 / 109·km3 |
| 2012-11-15 00:48 | 232.883 | 3 | 10 | 13 | ±4 | 26 / 109·km3 |
| 2012-11-15 02:43 | 232.964 | 1 | 10 | 17 | ±5 | 33 / 109·km3 |
| 2012-11-15 17:45 | 233.595 | 5 | 10 | 9 | ±3 | 18 / 109·km3 |
| 2012-11-16 01:47 | 233.933 | 3 | 17 | 14 | ±3 | 28 / 109·km3 |
| 2012-11-17 00:14 | 234.876 | 5 | 12 | 19 | ±5 | 37 / 109·km3 |
| 2012-11-17 01:24 | 234.925 | 3 | 10 | 10 | ±3 | 20 / 109·km3 |
| 2012-11-17 02:00 | 234.950 | 6 | 10 | 12 | ±4 | 24 / 109·km3 |
| 2012-11-17 02:43 | 234.980 | 2 | 13 | 18 | ±5 | 35 / 109·km3 |
| 2012-11-17 03:55 | 235.030 | 2 | 13 | 9 | ±2 | 18 / 109·km3 |
| 2012-11-17 08:45 | 235.233 | 2 | 10 | 9 | ±3 | 18 / 109·km3 |
| 2012-11-17 13:51 | 235.448 | 2 | 10 | 20 | ±6 | 39 / 109·km3 |
| 2012-11-17 17:56 | 235.620 | 5 | 13 | 28 | ±7 | 55 / 109·km3 |
| 2012-11-17 18:59 | 235.664 | 7 | 12 | 28 | ±8 | 55 / 109·km3 |
| 2012-11-17 19:28 | 235.684 | 3 | 11 | 19 | ±5 | 37 / 109·km3 |
| 2012-11-17 20:27 | 235.726 | 10 | 10 | 12 | ±4 | 24 / 109·km3 |
| 2012-11-17 21:12 | 235.757 | 6 | 14 | 36 | ±9 | 71 / 109·km3 |
| 2012-11-17 21:55 | 235.787 | 9 | 11 | 15 | ±4 | 29 / 109·km3 |
| 2012-11-17 23:00 | 235.832 | 4 | 11 | 24 | ±7 | 47 / 109·km3 |
| 2012-11-18 00:38 | 235.901 | 5 | 15 | 28 | ±7 | 55 / 109·km3 |
| 2012-11-18 01:50 | 235.952 | 3 | 11 | 24 | ±7 | 47 / 109·km3 |
| 2012-11-20 03:03 | 238.021 | 3 | 1 | 3 | ±2 | 6 / 109·km3 |
| 2012-11-20 05:23 | 238.119 | 5 | 11 | 26 | ±8 | 51 / 109·km3 |
| 2012-11-20 05:58 | 238.144 | 7 | 14 | 61 | ±16 | 120 / 109·km3 |
| 2012-11-20 06:47 | 238.178 | 8 | 13 | 18 | ±5 | 35 / 109·km3 |
| 2012-11-20 22:35 | 238.843 | 7 | 11 | 14 | ±4 | 28 / 109·km3 |
| 2012-11-21 09:23 | 239.298 | 6 | 5 | 10 | ±4 | 20 / 109·km3 |
| 2012-11-22 03:20 | 240.053 | 3 | 12 | 7 | ±2 | 14 / 109·km3 |
| 2012-11-22 20:25 | 240.772 | 3 | 10 | 7 | ±2 | 14 / 109·km3 |
| 2012-11-23 10:30 | 241.365 | 1 | 2 | 6 | ±3 | 12 / 109·km3 |
| 2012-11-24 10:52 | 242.392 | 2 | 3 | 4 | ±2 | 8 / 109·km3 |
| 2012-11-25 16:51 | 243.655 | 3 | 5 | 3 | ±1 | 6 / 109·km3 |
The reported intervals are automatically added together into the bins shown above, based on the number of meteors and the distribution of the intervals. For each bin, the following parameters are computed:
Data has been received from 32 observers in 13 countries. Thank you for your efforts!
Note: click on the map for an interactive version.

| Observer | Country | Teff | nLEO |
|---|---|---|---|
| Geert Barentsen | United Kingdom | 1.02h | 31 |
| Apekshit Bhingardive | India | 1.50h | 4 |
| Simiao Cheng | China | 2.75h | 14 |
| Sihao Cheng | China | 1.70h | 4 |
| Klemen Cotar | Slovenia | 1.75h | 13 |
| Jose Vicente Díaz Martínez | Spain | 0.50h | 1 |
| Ganesh Ghugari | India | 1.66h | 4 |
| Jay Kansara | India | 0.92h | 2 |
| Lin Luo | China | 0.92h | 2 |
| Zameer Manur | India | 1.57h | 12 |
| Qiang Ma | China | 2.00h | 6 |
| Pierre Martin | Canada | 3.00h | 19 |
| Bela Mhasavade | India | 1.50h | 4 |
| Kianoosh Mohseni | Iran | 0.03h | 1 |
| Mohini Nagardeolekar | India | 1.25h | 3 |
| Mrunmayi Phatak | India | 1.50h | 4 |
| Sasha Prokofyev | Russia | 9.07h | 70 |
| Tushar Purohit | India | 1.00h | 7 |
| Jatin Rathod | India | 0.97h | 2 |
| Nikhil Sharma | India | 1.00h | 7 |
| Andrzej Skoczewski | Poland | 1.17h | 9 |
| Terrence Ross | United States | 11.5h | 31 |
| Michel Vandeputte | Belgium | 12.67h | 35 |
| Jurgen Rendtel | Germany | 13h | 47 |
| Alexandr Maidik | Ukraine | 1.20h | 8 |
| Javor Kac | Slovenia | 3.64h | 21 |
| Shigeo Uchiyama | Japan | 2.00h | 14 |
| William Watson | United States | 2.03h | 3 |
| Xiaofan Wei | China | 1.50h | 6 |
| Chenghao Yu | China | 2.14h | 2 |
| Yidong Yu | China | 2.08h | 2 |
| Weizhou Zeng | China | 2.50h | 6 |
| Tianwei Zhang | China | 1.74h | 1 |
| Allen Zhong | China | 1.2h | 3 |
Create your own analysis. The files below can be opened using Excel:
leo2012_rate.csv (number of meteors per interval per observer)
leo2012_magn.csv (number of meteors per magnitude bin per observer)
The information on this page may be distributed freely provided credit is given to the International Meteor Organization (IMO) and, when possible, to the individual observers. The computer facilities to generate this page are provided by ESA/RSSD and Armagh Observatory.
References: