Published in WGN, the Journal of IMO 26:2, p. 61 (1998)
S. Abdo, A. Al-Niamat, J. Ambroz, M. Andrejko, R. Arlt, J. Assmus, L. Babarikova, B. Baca, A. Bajc, L. Bakmann, L. Balint, A. Bankovic, M. Bares, L. Bastiaens, P. Becvar, G. Beeckman, P. Belov, P. Belak, P. Belcak, I. Benyo, L. Benner, R. Beres, R. Berg, V. Berlecky, F. Bettonvil, D. Bidlen, B. Biller, N. Biliskov, Z. Biliskov, L. Binder, M. Blaho, R. Blatak, R. Bödefeld, E. Bojurova, N. Bone, F. Bové, E. Brezina, M. Broncek, S. Broos, B. Brown, M. Broz, N. Bucek, A. Budovicova, M. Bujdos, I. Buljan, M. Cabala, P. Caillian, P. Campbell, A. Cervek, L. Cerveny, M. Cernak, A. Cesen, D. Chakarov, N. Chambers, P. Chladny, P. Ciljak, V. Cillik, O. Cioroianu, K. Cisar, K. Clement, M. Collier, B. Colyn, U. Cotar, H. Dalee, G. Deconink, W. Deconinck, J. de Hert, S. de Jonge, M. de Lignie, V. Desmarais, P. Detterline, M. Diallova, D. Dielen, L. Diko, M. Djordjevic, D. Dlhopolcekova, L. Dobrovoda, P. Dolinsky, I. Donik, D. Dotzinsky, T. Drandeva, P. Drengubiak, R. Dreveny, J. Drga, M. Dujava, J. Dygos, O. Dzafic, T. Dziubinski, D. Edwards, F. Enzlein, F. Erben, B. Everaert, T. Fajfer, J. Fedor, L. Fekete, M. Fenovcik, D. Ferdinandy, R. Fernandez, K. Fialova, T. Fodor, R. Formanek, C. Foyt, A. Friebel, K. Fukui, N. Fukuda, Y. Fuyube, K. Gaarder, M. Gajos, V. Gajdos, R. Gehlhaar, M. Geltner, J. Gerbos, I. Getsova, B. Geys, T. Giguere, M. Gillis, G. Gliba, I. Goethals, R. Gorelli, L. Gramer, J. Griscik, M. Growe, E. Guetens, P. Gural, P. Habuda, M. Hadidi, C. Hall, J. Halkova, K. Halir, W. Hally, H. Handjiiski, J. Hancar, K. Hanusova, T. Hansen, P. Harmady, T. Hashimoto, R. Haver, R. Hays, L. Heen, B. Heinrich, B. Held, A. Hemsy, B. Hendrickx, U. Henning, V. Herrygers, M. Hevesi, Z. Hevesi, T. Hillestad, W. Hinz, M. Hiriak, A. Hirv, D. Holman, R. Holodnak, N. Hontelé, D. Hostetter, S. Hribar, Z. Hrotekova, V. Hrusovsky, D. Hubner, J. Hudecek, R. Hughes, M. Husnaj, R. Huziak, O. Iiyama, O. Imamura, C. Ishikawa, M. Isii, N. Ishiwata, D. Ito, M. Ivanovic, P. Ivanov, K.\ Izumi, S. Izuhara, Y. Izuhara, V. Jankov, M. Jarski, M. Jedlicka, C. Johannink, W. Jonderko, H.-S. Jung, J. Kac, V. Kalas, K. Kaminski, M. Kania, P. Kanuk, J. Karabas, J. Kasparová, H. Kawaguchi, K. Kawabata, T. Kawasima, Á. Kereszturi, K. Kerekesova, M. Keresztessy, K. Kilkenny, L. Kirby, A. Knöfel, J. Kohout, H. Koide, Z. Komarek, K. Konsul, M. Konopka, M. Korec, R. Koromhaz, R. Koschack, D. Koschny, G. Koschny, N. Kosiyama, M. Kotur, A. Kovalova, J. Kovarik, J. Kozak, A. Krajcírová, A. Kratochvil, A. Krawietz, L. Krajci, L. Kral, D. Krcmarova, A. Kremzer, I. Krestianko, Ø. Kristiansen, V. Krumov, R. Kucman, T. Kucharski, G. Kudor, A. Kupco, Y. Kurosawa, P. Kusnirák, R. Kuschnik, M. Kwinta, J. Lacko, M. Lacko, M. Langbroek, A. Latkoczy, A. Latini, L. Lenza, M. Leustek, M. Limpens, R. Liska, M. Litavsky, R. Löwenherz, R. Lunsford, H. Luthen, G. Maciejewski, K. Maeda, T. Maets, G. Mahres, S. Majnik, M. Mala, T. Malek, K. Mameta, R. Manak, T. Mancic, A. Marek, B. Martinak, J. dos Reis Martins, P. Martin, R. Marecek, J. Masiar, M. Maturkanic jr., Y. Matumoto, M. Mazak, A. McBeath, N. McLeod, S. McLeod, L. Mecir, R. Medlín, D. Metakhov, H.-J. Mettig, I. Micek, J. Micikova, V. Micu, P. Mikulka, R. Mikusinec, T. Miklos, I. Miljacki, N. Milutinovic, V. Miovic, I. Miseje, J. Miskuf, K.\ Miskotte, H. Mizoguchi, J. Mocek, M. Mocak, H. Mokrisova, S. Molau, I. Momcheva, M. Morrow, S. Mori, S. Moravcik, T. Morgan, M. Mraz, T. Morikawa, W. Murakami, J. Murin, M. Muraki, S. Nakayama, Y. Nakayama, T. Nasku, S. Näther, S. Nedeljkovic, K. Nicasi, D. Nikolic, M. Nitschke, T. Nonay, H. Nose, M. Novak, D. Ocenas, M. Odeh, I. Odwan, M. Oka, A. Olech, J. Olesen, J. Ondrus, P. Onufrak, A. Oreshonok, Z. Orsag, D. Ortmanns, E. Ortmanns, K. Osada, K. Osaki, K. Pagacova, P. Panda, A. Panos Moya, A. Papista, T. Pavlovic, L. Pekarik, S. Pelckmans, M. Penev, K. Perunska, L. Petersen, N. Petelin, K. Piekarzova, P. Pisara, R. Pitaluga, J. Plazar, H. Plott, I. Polakova, J. Polak, K. Popanastasov, M. Popovic, L. Porozhanova, L. Pospieszny, Z. Pospechova, P. Potucek, L. Pozdisek, J. Prudic, M. Rankin, P. Rapavy, L. Rashkova, T. Rattei, A. Rendtel, I. Rendtel, J. Rendtel, P. Rendtel, J. Richter, J. Ridzyova, V. Rodiger, D. Rombauts, M. Rosseel, M. Rosina, M. Rudolph, V. Ruiz Ruiz, B. Ruzickova, S. Ruzicka, J. Sajdl, M. Sakaguchi, R. Sampson, J. Sandel, L. Sanocki, K. Sárneczky, K. Sato, T. Sato, T. Sato, M. Schmidhuber, T. Schreyer, R. Scurbecq, P. Sedlak, M. Sefara, H. Seifert, T. Sekiguchi, I. Sergey, M. Serra Martin, B. Shulist, G. Sill, H. Sioi, A. Skoczewski, I. Skokic, K. Skoczewska, M. Skreka, J. Skvarka, V. Slavkovic, J. Slizová, J. Sliz, L. Smahel, J. Smith, T. Sobczak, K. Socha, M. Sochan, J. Solomon, M. Solano Ruiz, A. Sosik, P. Spanik, J. Srba, J. Stancel, J. Stas, U. Stagno, J. Stefecek, J. Stehlik, K. Stefanikova, L. Steensgaard, S. Stefecek, C. Stijn, T. Satomi, E. Stomeo, S. Stomeo, W. Stone, E. Strivinska, N. Stritof, S. Sullivan, B. Susmak, E. Suskova, M. Sustr, M. Suzuki, P. Svozil, R. Svrcina, R. Sykora, A. Szaruga, G. Szasz, K. Szaruga, R. Szczerba, R. Taibi, H. Takiguchi, M. Takanasi, M. Takanasi, K. Tanaka, S. Tanaka, K. Tell, M. Tirpak, M. Tkacik, M. Toda, R. Togni, J. Tomcik, Y. Tonomura, T. Tornyos, D. Tóoth, T. Tóth, M. Trenn, G. Triglav, M. Triglav, J. Trigo Rodriguez, P. Trybus, S. Uehara, M. Uhlar, H. Ulbricht, J. Urban, D. Vajda, B. Vajdova, E. van Ballegoy, K. Van Beurden, M. Van den Broeck, H. Vandenbruaene, J. Vandenbruaene, G. Van de Weyer, K. van Gorp, S. van Impe, M. Vanko, F. van Loo, P. van Loo, B. van Opstal, C. van Olmen, G. van Olmen, J. Vansteelandt, A. van Weerden, P. Vargovic, J. Varju, V. Velkov, C. Verbeeck, J. Verbert, S. Veren, G. Vince, E. Vinceova, M. Vingerhoets, W. Vinken, A. Vlasaty, M. Vucelja, F. Wáchter, S. Wáchter, B. Wagner, G. Wagner, J. Wagner, T. Weiland, N. Werner, T. Westphal, B. Wilson, R. Winkler, G. Witzler, K. Wtorek, N. Wünsche, O. Wusk, Y. Yabu, S. Yanagi, H. Yamashita, N. Yamashita, Y. Yonekura, N. Yosimura, K. Yosino, K. Yosizaki, S. Zabic, J. Zacek, M. Zapletal, E. Zapletalova, H. Zaunick, G. Zay, M. Zibar, B. Zimnikovalova, M. Znásik, I. Zsolnai, and T. Zywczak
The observers are from the following countries:
Austria, Belarus, Belgium, Bulgaria, Canada, Croatia, Czech Republic, Denmark, Estonia, Germany, Gibraltar, Hungary, Italy, Japan, Jordan, Korea, Malta, the Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, United Kingdom, United States, and Yugoslavia.
Besides the traditional maximum around a solar longitude of sol=140°, a new peak of variable activity has been observed since 1988, which is mainly associated with the perihelion passage of the parent comet, 109P/Swift-Tuttle. The position of this new peak was expected to occur several hours before the traditional maximum, at sol=139.71° (eq. 2000.0), or August 12, 8h30m UT)[1]. We will refer to this maximum by the terms "first" peak or "new-filament" peak.
Individual magnitude distributions should fulfil the following significance criteria:
The meteor numbers observed per magnitude are converted into true meteor numbers using the perception probabilities. The population index results from the regression line through the logarithm of the true meteor numbers versus magnitude. The individual r-values are averaged for a population index profile.
The Zenithal Hourly Rate (ZHR) of a meteor shower at a certain time is calculated by
ZHR=r(6.5-lm-Deltalm) F n / (sin hR Teff)
where r is the population index, lm the limiting magnitude, F the correction for obstructions of the field of view (clouds), $n$ the number of shower meteors, hR the radiant elevation, and Teff the effective observing time. The value of Deltalm corrects the observer's individual perception of meteors and must be derived in the course of the analysis. The correction for perception should not be confused with the perception probabilities which give the fraction of the true meteor number seen by a typical observer per magnitude class. In the case of correction of perception, we deal with the systematic, individual deviation in the total number of meteors seen.
In this analysis, the values of Deltalm were derived from a ZHR profile computed without perception correction (Deltalm=0.0). Periods of constant or slowly increasing activity were used to obtain several perception factors for each observer, considering the average ZHR as the true rate. These factors are then averaged and expressed as a difference in stellar limiting magnitude and meteor limiting magnitude, Deltalm. The computation of perpection from the ZHR profile is preferred to a calibration by sporadic rates, since the meteor numbers the ZHR profile is based on are much larger than the sporadic meteor numbers, which suffer considerably more from Poissonian errors.
Individual rates selected for the ZHR profile have to fulfil the following criteria:
An empirical exponent in the zenith correction was suggested by Öpik [3]. The zenith correction factor he proposed is singamma hR, with gamma the so-called zenithal exponent. Bellot Rubio [4] and Koschack [5] showed that this exponent is close to 1.0 for visual Perseid data. Hence, we ignore the zenith exponent in our analysis; the lower limit for the radiant height prevents us from too large errors by doing so.
The averaging procedures for both the population index profile and the ZHR profile include an outlier rejection algorithm. The position of the averaged value in the diagram is the mean solar longitude of the values involved in the average. All solar longitudes in this paper refer to equinox 2000.0.
Figure 2 shows a magnification of the population index profile between sol=138.2° (August 10, 19h UT) and sol=140.6° (August 13, 7h UT). A strong decrease of r down to r=1.80±0.04 can be seen around sol approx. 139.7°, where we expect the first, sharp activity peak to take place. No population index information is given at solar longitudes sol=139° and sol=140°, since no magnitude distributions are available from Japanese observers. Hence, we have no r-value where the traditional maximum is expected. At sol=140.31°, a sharp peak in the population index reaches r=2.24±0.06. This increase is linked with a feature in the activity profile described below.
Figure 1 - Complete profile of the population index r of the 1997 Perseids.
Figure 2 - Magnification of Figure 1 around the maximum of the 1997 Perseids.
An alteration in the limiting magnitude is more appropriate than a correction factor, since observers usually differ in their abilities to detect faint meteors. Hence, their perception correction should depend on the r-value, which is properly reproduced by a Deltalm. Positive values mean that the observer saw too many meteors, and that his or her actual meteor limiting magnitude is higher than what was given on the observing report. Negative values reduce the limiting magnitude estimate, since the observer saw too few meteors. Note that not all observers listed in the Introduction were active in the periods selected for perception estimates. Moreover, only observers with more than 3 perception estimates were selected.
Figure 3 shows the complete activity profile of the 1997 Perseids from sol=110° (July 12) to sol=152° (August 25). A minor increase of the ZHR up to values around 15 seems significant around sol=123° (July 24-26). Off-maximum features of major-shower profiles are difficult to interpret as they usually appear in only one year.
The main structures of the activity profile were already given in [8]. The most prominent feature in the detail of the activity profile shown in Figure 4 is the new Perseid peak at sol=139.72±0.01° with a maximum ZHR of about 130. This activity level is not lower than the 1996 one, despite a gradual decrease between 1993 and 1996 [9,10].
Figure 3 - ZHR-profile of the 1997 Perseids.
Figure 4 - Magnification of the ZHR profile of Figure 3 around the maximum of the 1997 Perseids.
| Observer | #Obs | cP | Delta lm | Observer | #Obs | cP | Delta lm |
|---|---|---|---|---|---|---|---|
| Abdo Sana'a | 4 | 1.06 | +0.03±0.37 | Gerbos Jaroslav | 20 | 1.34 | +0.38±0.22 |
| Al-Niamat Ahmad | 4 | 1.46 | +0.51±0.18 | Giguere Tom | 4 | 0.90 | -0.16±0.19 |
| Ambroz Jaroslav | 24 | 0.99 | -0.05±0.33 | Gillis Maarten | 10 | 0.87 | -0.19±0.21 |
| Andrejko Marcel | 6 | 0.91 | -0.17±0.34 | Gliba George W. | 4 | 1.33 | +0.35±0.33 |
| Arlt Rainer | 27 | 1.12 | +0.08±0.42 | Goethals Ivan | 12 | 1.02 | +0.02±0.13 |
| Assmus Joseph D. | 8 | 0.92 | -0.14±0.10 | Gorelli Roberto | 4 | 0.99 | -0.13±0.63 |
| Baca Branislav | 18 | 1.00 | -0.06±0.40 | Gramer Lew | 6 | 1.46 | +0.46±0.44 |
| Bakmann Lars | 6 | 1.45 | +0.50±0.16 | Griscik Jurai | 8 | 1.36 | +0.35±0.41 |
| Balint Ladislav | 6 | 1.40 | +0.46±0.13 | Growe Matthias | 4 | 0.60 | -0.71±0.21 |
| Bares Michal | 28 | 0.55 | -0.94±0.66 | Habuda Pavol | 18 | 1.26 | +0.29±0.32 |
| Becvar Petr | 12 | 0.61 | -1.12±1.25 | Hadidi Muammar | 8 | 1.29 | +0.35±0.10 |
| Belcak Pavol | 4 | 0.49 | -0.99±0.30 | Halkova Jaroslava | 10 | 0.72 | -0.85±1.22 |
| Benyo Igor | 4 | 0.73 | -0.53±0.61 | Hall Cathy | 26 | 1.11 | +0.02±0.61 |
| Beres Rastislav | 4 | 1.13 | +0.16±0.06 | Hally Wayne T. | 4 | 1.21 | +0.26±0.16 |
| Berg Ray | 15 | 1.23 | +0.18±0.54 | Hancar Jozef | 10 | 0.90 | -0.17±0.32 |
| Berlecky Viktor | 16 | 0.58 | -1.05±1.00 | Handjiiski Hristo T. | 5 | 1.35 | +0.31±0.53 |
| Bidlen David | 14 | 0.77 | -0.59±0.93 | Hansen Torsten | 6 | 0.82 | -0.48±0.87 |
| Biliskov Nikola | 4 | 0.61 | -0.68±0.05 | Hanusova Katerina | 24 | 0.86 | -0.25±0.35 |
| Blaho Miroslav | 11 | 1.10 | +0.11±0.25 | Harmady Peter | 17 | 1.64 | +0.64±0.16 |
| Bödefeld Ragnar | 16 | 0.95 | -0.10±0.31 | Hashimoto Takema | 18 | 1.16 | +0.18±0.40 |
| Bojurova Eva | 20 | 0.61 | -0.78±0.64 | Haver Roberto | 12 | 0.88 | -0.31±0.63 |
| Bone Neil | 32 | 1.25 | +0.20±0.53 | Heinrich Bernd | 6 | 1.36 | +0.39±0.36 |
| Bové Frederick | 9 | 0.75 | -0.44±0.43 | Held Branislav | 4 | 1.49 | +0.54±0.13 |
| Brezina Emil | 4 | 1.28 | +0.35±0.07 | Hemsy Ala'a | 6 | 0.84 | -0.28±0.29 |
| Broncek Michal | 17 | 0.64 | -0.64±0.41 | Henning Udo | 19 | 0.88 | -0.21±0.32 |
| Brown Bob | 4 | 0.59 | -0.89±0.16 | Hevesi M\'onika | 6 | 0.61 | -0.71±0.33 |
| Broz Miroslav | 4 | 1.43 | +0.47±0.27 | Hevesi Zoltán | 6 | 0.62 | -0.66±0.11 |
| Cabala Milos | 4 | 0.82 | -0.39±0.66 | Hiriak Mario | 8 | 1.03 | -0.01±0.38 |
| Cernak Milan | 4 | 1.37 | +0.43±0.09 | Holodnak Rudolf | 9 | 0.97 | -0.12±0.54 |
| Cerveny Lukas | 8 | 1.00 | -0.11±0.58 | Hontel\'e Nathalie | 4 | 0.78 | -0.32±0.10 |
| Chakarov Decho | 16 | 1.20 | +0.16±0.45 | Hribar Stanka | 5 | 1.38 | +0.40±0.37 |
| Chladny Pavol | 10 | 1.56 | +0.54±0.40 | Hrusovský Vladimír | 10 | 1.08 | +0.04±0.47 |
| Cillik Vratislav | 13 | 1.41 | +0.45±0.20 | Hubner Dusan | 4 | 1.15 | +0.12±0.48 |
| Cioroianu Ovidiu | 15 | 1.35 | +0.35±0.37 | Hughes Robert | 8 | 1.02 | -0.12±0.73 |
| Collier Matthew | 9 | 0.94 | -0.12±0.19 | Husnaj Milan | 4 | 1.00 | -0.02±0.19 |
| Dalee Hani | 4 | 1.30 | +0.35±0.03 | Huziak Richard | 10 | 0.92 | -0.17±0.44 |
| Deconink Goedele | 17 | 0.68 | -0.57±0.42 | Imamura Osamu | 4 | 0.78 | -0.39±0.13 |
| Diallova Monika | 14 | 0.90 | -0.23±0.49 | Ishikawa Chiaki | 4 | 1.02 | -0.12±0.79 |
| Dielen Didier | 8 | 0.57 | -0.95±0.88 | Ishiwata Noriko | 4 | 1.09 | +0.12±0.20 |
| Diko Lukas | 4 | 1.58 | +0.63±0.18 | Ito Daiyu | 6 | 0.99 | -0.03±0.09 |
| Dlhopolcekova Dagmar | 11 | 0.68 | -0.53±0.30 | Ivanov Peter | 4 | 0.94 | -0.09±0.08 |
| Dobrovoda Lubomir | 8 | 1.01 | -0.05±0.43 | Izuhara Sinitirou | 7 | 0.89 | -0.17±0.06 |
| Dolinsky Peter | 4 | 1.19 | +0.16±0.53 | Izuhara Yumi | 8 | 1.11 | +0.07±0.56 |
| Dotzinsky Doytchin | 4 | 0.90 | -0.25±0.60 | Izumi Kiyoshi | 10 | 0.72 | -0.50±0.16 |
| Drengubiak Peter | 6 | 0.66 | -0.62±0.41 | Jedlicka Miroslav | 4 | 0.99 | -0.03±0.11 |
| Dreveny Radek | 6 | 0.66 | -0.64±0.46 | Johannink Carl | 39 | 1.59 | +0.60±0.23 |
| Drga Jozef | 6 | 1.01 | -0.13±0.67 | Jonderko Wojciech | 21 | 0.55 | -0.83±0.25 |
| Dujava Milan | 10 | 1.28 | +0.32±0.26 | Kalas Vaclav | 28 | 0.66 | -0.64±0.53 |
| Dygos Jaroslaw | 44 | 0.57 | -0.82±0.48 | Kaminski Krzysztof | 4 | 1.14 | +0.17±0.25 |
| Dzafic Oliver | 14 | 1.63 | +0.62±0.23 | Kania Maciej | 10 | 0.91 | -0.50±0.98 |
| Enzlein Frank | 10 | 1.58 | +0.61±0.21 | Kanuk Pavol | 8 | 1.39 | +0.45±0.11 |
| Erben Frantisek | 8 | 1.48 | +0.53±0.22 | Karabas Jan | 22 | 1.51 | +0.52±0.30 |
| Everaert Bert | 13 | 1.12 | +0.09±0.46 | Kasparová Jana | 27 | 0.88 | -0.23±0.43 |
| Fajfer Tomasz | 40 | 1.42 | +0.43±0.33 | Kerekesova Katarina | 6 | 1.24 | +0.29±0.15 |
| Fedor Juraj | 20 | 1.05 | -0.05±0.54 | Keresztessy Michal | 12 | 0.96 | -0.16±0.58 |
| Fialova Karolina | 6 | 0.81 | -0.50±0.85 | Kereszturi Ákos | 6 | 0.90 | -0.18±0.25 |
| Fodor Tamás | 6 | 0.81 | -0.44±0.74 | Knöfel André | 4 | 0.84 | -0.24±0.02 |
| Foyt Charles | 6 | 0.58 | -0.94±0.37 | Kohout Jan | 4 | 0.74 | -0.46±0.31 |
| Friebel Andrea | 6 | 1.10 | +0.09±0.36 | Koide Hideki | 4 | 0.82 | -0.30±0.15 |
| Fukuda Nobuyuki | 4 | 0.86 | -0.26±0.37 | Komarek Zdenek | 18 | 1.49 | +0.50±0.39 |
| Fukui Keiiti | 5 | 0.65 | -0.72±0.68 | Konopka Marcin | 17 | 0.87 | -0.27±0.47 |
| Gaarder Kai | 4 | 1.09 | +0.11±0.17 | Konsul Khalil | 4 | 0.59 | -0.85±0.68 |
| Gajdos Vladimir | 10 | 0.87 | -0.31±0.64 | Korec Matej | 12 | 1.66 | +0.62±0.41 |
| Gajos Marcin | 4 | 1.37 | +0.43±0.07 | Koromhaz Ratislav | 12 | 0.74 | -0.52±0.56 |
| Gehlhaar Robert | 12 | 0.47 | -1.10±0.57 | Koschack Ralf | 7 | 0.94 | -0.09±0.13 |
| Observer | #Obs | cP | Delta lm | Observer | #Obs | cP | Delta lm |
|---|---|---|---|---|---|---|---|
| Koschny Detlef | 8 | 1.71 | +0.70±0.24 | Odwan Ibrahim | 4 | 1.08 | +0.08±0.31 |
| Kosiyama Nobuyuki | 4 | 0.90 | -0.17±0.19 | Oka Masayuki | 12 | 1.21 | +0.29±0.17 |
| Kovalova Alzbeta | 11 | 0.60 | -0.97±1.04 | Olech Arkadiusz | 33 | 0.95 | -0.09±0.19 |
| Kovarik Jaroslav | 23 | 0.80 | -0.38±0.56 | Olesen Jens O. | 8 | 0.85 | -0.30±0.51 |
| Kraj\v c\'{\i}rová Anna | 7 | 0.92 | -0.15±0.35 | Ondrus Jan | 6 | 0.83 | -0.29±0.33 |
| Kral Lukas | 4 | 0.73 | -0.44±0.26 | Onufrak Peter | 13 | 0.67 | -0.60±0.37 |
| Krawietz Andreas | 20 | 0.56 | -0.83±0.38 | Osada Kazuhiro | 8 | 1.60 | +0.61±0.13 |
| Krcmarova Dita | 12 | 0.92 | -0.13±0.26 | Osaki Kazuhiko | 6 | 1.05 | +0.01±0.38 |
| Krestianko Imrich | 8 | 1.19 | +0.23±0.10 | Pagacova Katarina | 4 | 1.06 | +0.04±0.48 |
| Krumov Vladimir | 8 | 0.77 | -0.38±0.32 | Panos Moya Andres Rafael | 14 | 0.62 | -0.86±0.79 |
| Kucharski Tom | 6 | 0.68 | -0.61±0.62 | Papista Adrian | 6 | 1.45 | +0.50±0.24 |
| Kucman Roman | 4 | 1.46 | +0.50±0.17 | Pekarik Ladislav | 18 | 0.80 | -0.43±0.62 |
| Kudor Gy\"ongyv\'er | 6 | 0.80 | -0.34±0.25 | Pelckmans Simon | 7 | 0.59 | -0.73±0.37 |
| Kupco Alexander | 26 | 1.36 | +0.39±0.31 | Piekarzova Katerina | 20 | 0.65 | -0.65±0.51 |
| Kuschnik Ralf | 21 | 1.28 | +0.30±0.30 | Pisara Peter | 3 | 1.08 | -0.11±0.87 |
| Kusnirák Peter | 4 | 1.13 | +0.15±0.17 | Plazar Janja | 4 | 1.66 | +0.67±0.25 |
| Kwinta Maciej | 34 | 0.83 | -0.28±0.30 | Polakova Ivana | 4 | 1.03 | +0.01±0.33 |
| Langbroek Marco | 27 | 1.38 | +0.39±0.35 | Popanastasov Kostadin | 12 | 0.96 | -0.21±0.73 |
| Lenza Libor | 14 | 1.08 | +0.08±0.25 | Porozhanova Lilia | 6 | 1.13 | +0.07±0.57 |
| Liska Robert | 6 | 0.74 | -0.42±0.13 | Pospechova Zuzana | 12 | 0.72 | -0.45±0.17 |
| Litavsky Milan | 4 | 1.19 | +0.24±0.08 | Pospieszny \L{}ukasz | 10 | 0.45 | -1.15±0.37 |
| L\"o{}wenherz Richard | 11 | 1.48 | +0.49±0.34 | Potucek Peter | 6 | 1.74 | +0.76±0.09 |
| Lunsford Robert | 25 | 1.23 | +0.15±0.59 | Rankin Mel | 4 | 0.82 | -0.38±0.52 |
| Maciejewski Gracian | 23 | 1.03 | -0.02±0.42 | Rapavy Pavol | 13 | 1.18 | +0.18±0.28 |
| Majnik Szabolcs | 6 | 0.61 | -0.68±0.17 | Rashkova Lina Hristova | 8 | 1.32 | +0.32±0.29 |
| Mala Miroslava | 23 | 0.72 | -0.48±0.38 | Rendtel Andreas | 8 | 0.66 | -0.80±0.63 |
| Malek Tomas | 4 | 0.96 | -0.06±0.12 | Rendtel Ina | 6 | 1.10 | +0.12±0.24 |
| Mameta Katuhiko | 4 | 0.96 | -0.10±0.40 | Rendtel J\"urgen | 18 | 1.32 | +0.39±0.30 |
| Manak Roman | 6 | 0.53 | -0.97±0.56 | Rendtel Petra | 10 | 1.30 | +0.41±0.27 |
| Marecek Robert | 8 | 0.93 | -0.18±0.49 | Richter Janko | 14 | 0.48 | -1.03±0.52 |
| Marek Ales | 14 | 1.44 | +0.40±0.48 | Ridzyova Jana | 14 | 1.30 | +0.24±0.51 |
| Martin Pierre | 34 | 1.35 | +0.35±0.36 | Rodiger Vanja | 11 | 1.34 | +0.26±0.74 |
| Martinak Boris | 8 | 1.46 | +0.50±0.07 | Rombauts Dirk | 4 | 0.31 | -1.62±0.26 |
| Maturkanic Michal jr. | 4 | 0.38 | -1.32±0.18 | Rosina Milan | 4 | 1.23 | +0.27±0.12 |
| Mazak Miroslav | 4 | 1.08 | +0.07±0.32 | Ruiz Ruiz Victor | 6 | 0.60 | -0.85±0.66 |
| McBeath Alastair | 6 | 1.85 | +0.75±0.51 | Ruzicka Stefan | 25 | 1.29 | +0.28±0.38 |
| McLeod Sherri | 4 | 1.24 | +0.31±0.42 | Ruzickova Blanka | 12 | 1.36 | +0.41±0.20 |
| Mecir Lukas | 16 | 0.51 | -1.08±0.76 | Sajdl Jaroslav | 14 | 0.46 | -1.83±1.63 |
| Medl\'{\i}n Rostislav | 6 | 0.48 | -1.59±1.75 | Sampson Russ | 6 | 1.45 | +0.59±0.26 |
| Metakhov Dimiter | 16 | 1.35 | +0.33±0.52 | Sandel Jeffery | 4 | 0.95 | -0.14±0.46 |
| Mi\v{c}ek Ivo | 6 | 1.14 | +0.14±0.35 | Sanocki \L{}ukasz | 6 | 0.74 | -0.43±0.31 |
| Micikova Jana | 4 | 1.30 | +0.35±0.12 | Sárneczky Krisztián | 6 | 0.65 | -0.60±0.21 |
| Micu Vasile | 4 | 0.66 | -0.62±0.46 | Sato Koetu | 9 | 0.60 | -0.71±0.34 |
| Mikulka Pavel | 6 | 1.35 | +0.40±0.23 | Schreyer Thomas | 4 | 0.73 | -0.41±0.16 |
| Mikusinec Roman | 10 | 1.10 | +0.09±0.35 | Scurbecq Ren\'e | 17 | 1.28 | +0.29±0.39 |
| Milja\v{c}ki Iris | 4 | 0.98 | -0.02±0.07 | Sedlak Peter | 18 | 1.90 | +0.81±0.28 |
| Miseje Ivan | 6 | 0.59 | -0.95±0.94 | Sergey Ivan M. | 11 | 1.40 | +0.38±0.39 |
| Miskotte Koen | 44 | 1.24 | +0.27±0.22 | Shulist Brian | 19 | 1.00 | -0.05±0.30 |
| Mizoguchi Hidekatu | 4 | 1.24 | +0.13±0.68 | Sill Godfrey | 4 | 1.07 | +0.08±0.10 |
| Mocek Jan | 4 | 0.62 | -0.67±0.04 | Sioi Hiroyuki | 6 | 0.76 | -0.46±0.44 |
| Mokrisova Hava | 12 | 0.59 | -0.79±0.41 | Skoczewski Andrzej | 10 | 0.99 | -0.03±0.23 |
| Molau Sirko | 27 | 1.18 | +0.21±0.13 | Skreka Marcel | 6 | 0.72 | -0.46±0.11 |
| Momcheva Ivelina | 4 | 0.60 | -0.71±0.24 | Slavkovi\'c Vesna | 15 | 0.99 | -0.02±0.15 |
| Morgan Thom | 10 | 0.95 | -0.16±0.48 | Sliz Julius | 8 | 0.94 | -0.21±0.70 |
| Mori Sigehiro | 4 | 0.92 | -0.13±0.16 | Sli\v{z}ová Jana | 8 | 1.15 | -0.04±0.98 |
| Mraz Michal | 6 | 1.04 | +0.04±0.20 | Smahel Lukas | 9 | 1.56 | +0.60±0.13 |
| Muraki Minoru | 12 | 0.79 | -0.51±0.74 | Smith James N. | 18 | 0.80 | -0.40±0.53 |
| Nakayama Sin | 4 | 0.33 | -1.73±0.09 | Sobczak Tadeusz | 28 | 1.04 | +0.02±0.32 |
| Nasku Tomas | 6 | 0.49 | -0.98±0.09 | Socha Krzysztof | 10 | 0.97 | -0.07±0.33 |
